PRODUCT
Meet the new standard UI - our GOP Standard Models!
GOP-5000 Series S Class
DEVICE
The Graphic Operation Panel (GOP) 5000 Series H Class range is a high-end class of GOP panel with video input, sound output, and a range of other capabilities in addition to their basic functions as highly expressive display units.
In addition, they can also be installed with BURU touch systems to provide an even greater sense of control.
These panels offer new potential as HMI for use in a diverse range of fields, including FA/OA machinery, measuring equipment, medical equipment, and food industry machinery.
GOP-5043SWQTAA
Liquid Crystal | 4.3 Inch High Luminance/Wide-Viewing Angle TFT LCD Display (LED BL) |
LCD Display Area | 95.0 x 53.9 mm |
Resolution | 480×272 |
No. Colors Displayed | 32,768 colors |
Internal Audio Source | Piezobuzzer (fixed volume, customizable audio length) |
Clock Functions | Included (However, connection to an external power source is required to maintain accurate clock times) |
External Interface | RS-232C x 2ch ACK/NAC Reception Confirmation (host port only) RTC/CTS Flow Control - USB1.1 Compatible Host Port x 1 (For storage device use) USB Memory Drive Compatibility - All-purpose I/O Port x 4 Customizable input/output settings |
Power Rating | DC 5V ±10% |
Power Consumption | 5W Max (including 500mA USB connector output) *Excluding external all-purpose I/O connector output |
Operating Temperature | 0℃ to +50℃/10%-85% RH (however, avoid condensation) |
Dimensions | 120 x 68.7 x 24 mm *Excluding casing/connecting parts |
Individual Unit Weight | Approx. 160g |
RoHS Directive | Compatible |
GOP-5057SVTAA
Liquid Crystal | 5.7 Inch High Luminance/Wide-Viewing Angle TFT LCD Display (LED BL) |
LCD Display Area | 115.2 x 86.4 mm |
Resolution | 640 x 480 |
No. Colors Displayed | 32,768 colors |
Internal Audio Source | Piezobuzzer (fixed volume, customizable audio length) |
Clock Functions | Included (However, connection to an external power source is required to maintain accurate clock times) |
External Interface | RS-232C x 2ch ACK/NAC Reception Confirmation (host port only) RTC/CTS Flow Control * USB1.1 Compatible Host Port x1 (For storage device use) USB Memory Drive Compatibility * All-Purpose I/O Port x4 Customizable input/output settings |
Power Rating | DC 5V±10% |
Power Consumption | 7.55W Max (Including 500mA USB connector output) *Excluding external all-purpose I/O connector output. |
Operating Temperature | 0 to +50℃/10% - 85% RH (However, avoid condensation) |
Dimensions | 148 x 100.5 x 24 mm *Excluding casing/connector parts |
Individual Unit Weight | Approx. 240g |
RoHS Directive | Compatible |
GOP−5065SVTAA
Compatible | 6.5 Inch High Luminance/Wide-Viewing Angle TFT LCD Display (LED BL) |
LCD Display Area | 132.5x99.4mm |
Resolution | 640x480 |
No. Colors Displayed | 32,768 colors |
Internal Audio Source | Piezobuzzer (fixed volume, customizable audio length) |
Clock Functions | Included (Cannot be connected to an external power source. Does not function when power is switched off.) |
External Interface | ・RS-232Cx2ch Incoming check by ACK/NAC(only host port) Flow control by RTS/CTS ・Host port x1 for USB1.1(For storage device) Can connect USB memory |
Power Rating | DC 24V±10% |
Power Consumption | 27W Max (Including 500mA USB connector output) |
Operating Temperature | 0 to +50℃/10% - 85% RH (However, avoid condensation) |
Dimensions | 191x 121 x 32 mm |
Individual Unit Weight | Approx. 500g |
RoHS Directive | Compatible |
GOP−5084SVTAA
Liquid Crystal | 8.4 Inch High Luminance/Wide-Viewing Angle TFT LCD Display (LED BL) |
LCD Display Area | 170.9 x 128.2 mm |
Resolution | 640 x 480 |
No. Colors Displayed | 32,768 colors |
Internal Audio Source | Piezobuzzer (Fixed volume, customizable audio length) |
Clock Functions | Included (Cannot be connected to an external power source. Does not function when power is switched off.) |
External Interface | RS-232Cx2ch ACK/NAC Reception Confirmation (host port only) RTS/CTS Flow Control * USB1.1 Compatible Host Port x1 (For storage device use) USB Memory Drive Connectivity |
Power Rating | DC 24V±10% |
Power Consumption | 27W Max (Including 500mA from USB connector) |
Operating Temperature | 0 to +50℃/10% - 85% RH (However, avoid condensation) |
Dimensions | 224 x 152 x 32 mm |
Individual Unit Weight | Approx. 700g |
RoHS Directive | Compatible |
GOP−5104SVTAA
Liquid Crystal | 10.4 Inch High Luminance/Wide-Viewing Angle TFT LCD Display (LED BL) |
LCD Display Area | 211.1 x 158.4 mm |
Resolution | 640x480 |
No. Colors Displayed | 32,768 colors |
Internal Audio Source | Piezobuzzer (Fixed volume, customizable audio length) |
Clock Functions | Included (Cannot be connected to an external power source. Does not function when power is switched off.) |
External Interface | RS-232Cx2ch ACK/NAC Reception Confirmation (host port only) RTS/CTS Flow Control * USB1.1 Compatible Host Port x1 (For storage device use) USB Memory Drive Connectivity |
Power Rating | DC 24V±10% |
Power Consumption | 27W Max (Including 500mA from USB connector) |
Operating Temperature | 0 to +50℃/10% - 85% RH (However, avoid condensation) |
Dimensions | 267 x 188.6 x 35 mm |
Individual Unit Weight | Approx. 1100g |
RoHS Directive | Compatible |
Specifications
- ■ High Resolution Color LCD Touch Panels
- These color LCD touch panels have resolutions of WGVGA (480 x 272) for 4.3 inch displays and VGA (680 x 480) for 5.6 inch displays, and have highly detailed expressive capabilities. Our lineup also includes 6.5 inch, 8.4 inch and 10.4 inch screen size options, and we are able to provide rapid solutions for a diverse range of customer requirements.
- ■ Compact Design for Easy Installation
- The panels are housed in compact cases that are only very slightly larger than the screen size, and come with USB and other interfaces to allow the panels to be easily installed into new mechanical systems.
- ■ USB Memory Capabilities
- ● Can be used for a wide range of purposes, including log data storage and pre-designed settings.
- ● On-screen data can also be easily rewritten in the field.
- ■ A diverse range of screen designs geared towards for different applications.
- ● Screen designs can be easily adjusted and adapted for a range of applications using the specialized screen design tool (TP-Designer V4).
- ● Layers: Up to 3 layers can be displayed (including transparency options).
- ● Effects: Special display options for screen transitions (e.g. fades, slide-ins, etc.)
- ● Stroke Fonts: Even large fonts are displayed smoothly on screen.
- ● Rotated Display: The screen can be rotated at 0/90/180/270° angles.
- ● Chinese and Korean fonts installed
- *Please note that the Chinese font is not certified.)
- ■ Specialized Screen Design Software: TP-Designer V4
- ● GOP-4000/5000 Series compatibility (Ver. 4.3.0.0 onwards)
- ● Data conversion is also possible for each panel model.
-
● Intuitive design settings can be created using the software, from GUI designs to function designs.
- ● Buttons and other operational settings can be defined using either of two options: "Define operations through command selection" or "Simple language (macro) programming".
- ● External editors can also be registered into the system, allowing the user to carry out macro programming using their preferred editor.
- ● Images can be easily brought in to the system (BMP, JPEG and clipboard images).
- ● Reading/rewriting the internal memory is also possible via connection to a GOP unit.
- ● Recommended Operating Environment: CPU 1GB+, Memory 1GB+ Screen Resolution: SXGA (1280 x 1024) or above No. Colors: Full color (260,000 colors) Required OS: Windows XP, Windows 7